| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | Description |
|---|---|
| Frame | Specialized FACT 8r-carbon |
| Fork | Specialized FACT-carbon |
| Rims/Wheels | Fulcrum Racing 6 |
| Hubs | See Rims/Wheels |
| Spokes | See Rims/Wheels |
| Tires | Specialized Turbo Elite w/BlackBelt puncture protecton, 700 x 23c |
| Crankset | FSA Gossamer |
| Chainrings | 52/36 |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 |
| Rear Cogs | Shimano 105, 10-speed: 11-28 |
| Shifters | Shimano 105 |
| Handlebars | Specialized Tarmac Comp |
| Tape/Grips | Specialized S-Wrap w/gel padding |
| Stem | Specialized CompSet |
| Brake Levers | Shimano 105 |
| Brakes | Shimano 105 |
| Saddle | Specialized Body Geometry Romin Comp |
| Seatpost | Specialized Comp, carbon |
* Subject to change without notice.